Entrepreneurship (EPS) :
▶ Required
Track | Course No. | Course Title | Cred.- Lect.-Exp. |
Remarks | Semester |
---|---|---|---|---|---|
MGT | MGT205 | Financial Accounting | 3-3-0 | 1,2 | |
MGT204 | Marketing Management | 3-3-0 | 1,2 | ||
MGT308 | Strategic Management | 3-3-0 | 1,2 | ||
MGT473 | Entrepreneurship and Venture Management | 3-3-0 | 1 | ||
Total Credit | 12 |
▶ Elective
Track | Course No. | Course Title | Cred.- Lect.-Exp. |
Remarks | Semester |
---|---|---|---|---|---|
EPS | EPS491 | Capstone Projects I | 3-3-0 | – | |
EPS492 | Capstone Projects II | 3-3-0 | – | ||
MGT | MGT101 | Business Communication & Leadership | 3-3-0 | 1,2 | |
MGT302 | Human Resource Management | 3-3-0 | Prerequisite: MGT202 | 1 | |
MGT303 | Strategic Human Resource Management | 3-3-0 | 2 | ||
MGT330 | Consumer Behavior | 3-3-0 | Prerequisite: MGT204 | 2 | |
MGT361 | Technology Management | 3-3-0 | – | ||
MGT363 | Operations Research | 3-3-0 | Identical: MGE201 | 2 | |
MGT364 | Database | 3-3-0 | 1 | ||
MGT372 | Internet Business and Marketing | 3-3-0 | 2 | ||
MGT432 | Marketing Research | 3-3-0 | Prerequisite: MTH211 or MGT204 |
2 | |
MGT465 | System Analysis and Design | 3-3-0 | – | ||
MGT471 | Managing Innovation and Change | 3-3-0 | 1 | ||
MGT474 | Social Entrepreneurship | 3-3-0 | – | ||
FIA | FIA401 | Financial Engineering | 3-3-0 | Prerequisite: MGT207 or Identical:MGE411 |
1,2 |
FIA418 | Venture Finance | 3-3-0 | Prerequisite: MGT207 | 1 | |
FIA441 | Financial Statement Analysis | 3-3-0 | Prerequisite: MGT205 | – | |
ID | IID232 | 3D CAD | 3-2-2 | 2 | |
IID404 | Product Service System Design | 3-2-2 | 1 | ||
MGE | MGE303 | Data Mining | 3-3-0 | 1 | |
Total Credit | 60 |