Management(MGT)
▶ Required
Track | Course No. | Course Title | Cred.- Lect.-Exp. |
Remarks | Semester |
---|---|---|---|---|---|
MGT | MGT202 | Organizational Behavior | 3-3-0 | 1,2 | |
MGT204 | Marketing Management | 3-3-0 | 1,2 | ||
MGT205 | Financial Accounting | 3-3-0 | 1,2 | ||
MGT207 | Financial Management | 3-3-0 | 1,2 | ||
MGT209 | Operations Management | 3-3-0 | Identical: MGE209 | 1 | |
MGT308 | Strategic Management | 3-3-0 | 1,2 | ||
Total Credit | 18 |
▶ Required : 1TR / Elective:2TR
Track | Course No. | Course Title | Cred.- Lect.-Exp. |
Remarks | Semester |
---|---|---|---|---|---|
MGT | MGT201 | Dynamics of IT | 3-3-0 | 2 | |
Total Credit | 3 |
▶ Elective
Track | Course No. | Course Title | Cred.- Lect.-Exp. |
Remarks | Semester |
---|---|---|---|---|---|
MGT | MGT101 | Business Communication & Leadership | 3-3-0 | 1,2 | |
MGT203 | International Business | 3-3-0 | – | ||
MGT206 | Managerial Accounting | 3-3-0 | Prerequisite: MGT205 | 2 | |
MGT210 | Data Analysis & Decision Making | 3-3-0 | Prerequisite: MTH211 | 1,2 | |
MGT211 | Microeconomics | 3-3-0 | Prerequisite: MGT106 | 2 | |
MGT212 | Business communication | 3-3-0 | – | ||
MGT302 | Human Resource Management | 3-3-0 | Prerequisite: MGT202 | 1 | |
MGT303 | Strategic Human Resource Management | 3-3-0 | 2 | ||
MGT304 | Diversity Management | 3-3-0 | – | ||
MGT306 | Business Ethics | 3-3-0 | – | ||
MGT307 | Legal Environment of Business | 3-3-0 | 1 | ||
MGT312 | Macroeconomics | 3-3-0 | Prerequisite: MGT211 | – | |
MGT315 | Econometrics | 3-3-0 | Prerequisite: MGT211 | – | |
MGT316 | Industrial Organization | 3-3-0 | Prerequisite: MGT211 | 2 | |
MGT317 | International Economics | 3-3-0 | Prerequisite: MGT312 | 2 | |
MGT330 | Consumer Behavior | 3-3-0 | Prerequisite: MGT204 | 2 | |
MGT331 | International Marketing | 3-3-0 | Prerequisite: MGT204 | – | |
MGT332 | Brand Management | 3-3-0 | Prerequisite: MGT330 | – | |
MGT361 | Technology Management | 3-3-0 | – | ||
MGT362 | Process & Quality Management | 3-3-0 | Prerequisite: MGT209 Identical: MGE362 |
1 | |
MGT363 | Operations Research | 3-3-0 | Identical: MGE201 | 2 | |
MGT364 | Database | 3-3-0 | 1 | ||
MGT366 | Advanced Business Programming | 3-3-0 | Prerequisite: ITP108 | – | |
MGT371 | Service Science | 3-3-0 | Prerequisite: MGT308, Identical: MGE308 |
2 | |
MGT372 | Internet Business and Marketing | 3-3-0 | 2 | ||
MGT373 | Strategic Management of IT | 3-3-0 | Prerequisite: MGT308, ISM201 |
– | |
MGT374 | Mobile Business | 3-3-0 | – | ||
MGT410 | Special Topics in MGT I | 3-3-0 | – | ||
MGT411 | Special Topics in MGT II | 3-3-0 | – | ||
MGT412 | Special Topics in MGT III | 3-3-0 | – | ||
MGT413 | Game Theory | 3-3-0 | Prerequisite: MGT211 | – | |
MGT414 | Special Topics in MGT IV | 3-3-0 | – | ||
MGT432 | Marketing Research | 3-3-0 | Prerequisite: MTH211, MGT204 |
2 | |
MGT433 | Advertising Management | 3-3-0 | Prerequisite: MGT204 | – | |
MGT434 | Experimental Design with Applications in Marketing | 3-3-0 | Prerequisite: MGT330 | – | |
MGT435 | Case Studies in Marketing | 3-3-0 | – | ||
MGT441 | Global Business Strategy | 3-3-0 | – | ||
MGT442 | Case Studies in International Business | 3-3-0 | – | ||
MGT463 | Simulation | 3-3-0 | Prerequisite: MTH211 | – | |
MGT464 | Stochastic Modeling & Applications | 3-3-0 | Prerequisite: MTH211 | – | |
MGT465 | System Analysis and Design | 3-3-0 | – | ||
MGT471 | Managing innovation and Change | 3-3-0 | 1 | ||
MGT473 | Entrepreneurship and Venture Management | 3-3-0 | 1 | ||
MGT474 | Social Entrepreneurship | 3-3-0 | – | ||
MGT491 | Independent Study | 3-3-0 | – | ||
MGT492 | Capstone Projects I | 3-3-0 | – | ||
MGT493 | Capstone Projects II | 3-3-0 | – | ||
FIA | FIA304 | International Finance | 3-3-0 | Prerequisite:MGT207 | 2 |
MTH | MTH342 | Probability | 3-3-0 | 2 | |
MTH343 | Financial Mathematics | 3-3-0 | 1 | ||
MTH461 | Stochastic Processes | 3-3-0 | – | ||
MGE | MGE303 | Data Mining | 3-3-0 | 1 | |
MGE311 | Quantitative Finance | 3-3-0 | 1 | ||
MGE405 | Applied Programming for Management Engineering | 3-3-0 | 2 | ||
MGE414 | Time-series Analysis | 3-3-0 | – | ||
Total Credit | 165 |